Guote also could offer EPC service including engineering design, equipment installation, commissioning services for quartz or other non-metallic minerals products processing line.
Welcome to visit the factory
It is a new type of high efficiency energy saving ore dressing equipment. In addition to the existing finalized products, the
magnetic pulley (magnetic pulley) can be designed and made into magnetic separators with different magnetic induction intensities and different belt specifications according to the specific requirements of the user.
The products are widely used in metallurgy and other industries to meet the requirements of large, medium and small mineral processing plants. It is used for various pre selection operations after crushing ore in magnetic separation plant, throw away the mixed rock and restore the geological taste. It can save energy and improve the processing quantity of the plant. It can be used in stope, recycling magnetite from waste stone, improving the utilization rate of ore resources, recycling metal iron from steel slag, sorting useful metals in garbage disposal, and improving the environment.
With high capacity
Rare earth permanent magnetic material, as magnetic source, has strong magnetic penetration and strong suction.
It can be made into two cylinder or multi barrel type. Magnetic force can be optional
The whole machine is free from maintenance and safe to use
Model | Roller diameter (mm) | Roller length (mm) | Belt width (mm) | Magnetic induction intensity of tube surface (mt) | Selected particle size (mm) | Processing capacity (t/h) | Weight (T) |
GTZ50/50 | 500 | 600 | 500 | 160-350 | ≤50 | 50-80 | 0.4 |
GTZ50/65 | 500 | 750 | 650 | 160-350 | ≤50 | 60-110 | 0.5 |
GTZ63/65 | 630 | 750 | 650 | 160-400 | ≤50 | 70-120 | 0.7 |
GTZ63/80 | 632 | 950 | 800 | 180-500 | ≤150 | 100-160 | 0.9 |
GTZ80/80 | 800 | 950 | 800 | 180-500 | ≤150 | 120-200 | 1.4 |
GTZ63/100 | 630 | 1150 | 1000 | 180-500 | ≤150 | 130-180 | 1.5 |
GTZ80/100 | 800 | 1150 | 1000 | 180-500 | ≤150 | 150-260 | 1.9 |
GTZ100/100 | 100 | 1150 | 1000 | 180-500 | ≤250 | 180-300 | 2.6 |
GTZ100/120 | 100 | 1400 | 1200 | 180-500 | ≤250 | 200-400 | 3.1 |
GTZ120/140 | 120 | 1600 | 1400 | 180-500 | ≤250 | 250-460 | 4.6 |
©Weifang Guote Mining Equipment Co., Ltd.