Guote also could offer EPC service including engineering design, equipment installation, commissioning services for quartz or other non-metallic minerals products processing line.
Welcome to visit the factory
RCYD series permanent magnet self-unloading iron remover is composed of high-performance permanent magnet core, discarded iron belt, geared motor, frame, roller and other parts, and is used in conjunction with various conveyors. Used to automatically remove 0.1-35 kg of ferromagnetic materials from non-magnetic materials. Its magnetic circuit adopts computer simulation design and perfect dual magnetic structure to ensure trouble-free long-term operation of the machine in harsh environments
It is suitable for removing iron from non-magnetic materials on belt conveyors, vibrating conveyors, electromagnetic vibrating feeders, and unloading chutes. Excluding 0.1~35 kg of ferromagnetic materials, the permanent magnet system has a service life of more than 10 years
Simple operation and easy control
The control part can be interlocked with the belt conveyor to realize two modes of local manual control and centralized control
Adaptable
Strong adaptability, drum-shaped drum structure, with automatic correction function, fully sealed bearing seat, good sealing performance, can adapt to various harsh environments
High magnetic field strength, strong suction
The magnetic field strength is high, and the suction force is large. The magnetic circuit adopts computer simulation design, perfect dual magnetic structure, high magnetic field intensity, large gradient and large suction
model | Belt Width (mm) | Lifting Height (mm) | Strenght (mT) | Thickness (mm) | Power (kw) | Belt Speed (m/s) | Working | Weight(kg) | Overall A*B*C*D*E(mm) |
RCYD-5 | 500 | 150 | > 60 | < 80 | 1.5 | 4.5 | Continuous | 750 | 1900*735*935*950*753 |
RCYD-6 | 600 | 175 | > 60 | < 120 | 1.5 | 920 | 2050*780*1030*1100*753 | ||
RCYD-6.5 | 650 | 200 | > 70 | < 150 | 2.2 | 1200 | 2165*780*1080*1200*888 | ||
RCYD-8 | 800 | 250 | > 70 | < 200 | 2.2 | 1400 | 2350*796*1280*1300*1088 | ||
RCYD-10 | 100 | 300 | > 70 | < 250 | 3.0 | 2120 | 2660*920*1550*1400*1335 | ||
RCYD-12 | 1200 | 350 | > 70 | < 300 | 4.0 | 3350 | 2860*1010*1720*1550*1515 | ||
RCYD-14 | 1400 | 400 | > 70 | < 350 | 4.0 | 4450 | 3225*1050*1980*1800*1755 | ||
RCYD-16 | 1600 | 450 | > 70 | < 400 | 5.5 | 6200 | 3350*1180*2160*1950*1850 | ||
RCYD-18 | 1800 | 500 | > 72 | < 450 | 5.5 | 8100 | 3580*1210*2450*2200*2130 | ||
RCYD-20 | 2000 | 550 | > 72 | < 500 | 7.5 | 9700 | 3800*1300*2700*2400*2410 |
©Weifang Guote Mining Equipment Co., Ltd.