Guote also could offer EPC service including engineering design, equipment installation, commissioning services for quartz or other non-metallic minerals products processing line.
Welcome to visit the factory
Permanent magnet drum magnetic separator is suitable for mines, coal preparation plant and other units. For weak magnetic field wet fine particles of strong magnetic minerals, or in addition to without strong magnetic mineral mixed magnetic minerals.The machine the same cylinder admirable three tub: half counter—current slot (CTB), counter—current slot (CTN) and the down-stream slot (CTS) applicable to different sorting granularity and different sorting process requirements. This product USES the computer optimization design, magnetic circuit is reasonable and strict selection of high coercive force, high residual magnetism of permanent magnet, ensure magnetic over a long time not to reduce, ensure long-term interests of the users, the overall structure is reliable and durable.
Using computer optimization design.
The magnetic circuit is reasonable and the permanent magnet with high coercivity and high remanence is strictly selected . ensure that the magnetic does not decrease for a long time .The overall structure is reliable and durable .
Many magnetic filed intensity for option according to different mineral ores.
Pulp through the hopper into the magnetic field, the strong magnetic minerals adsorb on the cylinder surface, weak magnetic?and non—magnetic minerals to wash out by water, and adsorption on a cylinder surface magnetic minerals with cylinder rotation,?the area is out of the field, by washing in the water tank into concentrate, complete the sorting operation.
Model | Drum size(mm) | Power(kw) | 筒体转速(r/min) | 机器总重(kg) | |||||
Average value | Sweep the selection area | Medium field strength magnetic field | t/h | m³/h | |||||
CTB(N/S)-44 | 400*400 | 130 | 180 | 250-400 | 1-2 | 4-5 | 1.1 | 45 | 350 |
CTB(N/S)-46 | 400*600 | 130 | 180 | 250-400 | 2-3 | 5-10 | 1.1 | 45 | 600 |
CTB(N/S)-63 | 600*300 | 140 | 180 | 250-400 | 3-5 | 5-15 | 1.1 | 40 | 600 |
CTB(N/S)-66 | 600*600 | 140 | 180 | 250-400 | 5-10 | 10-30 | 1.1 | 40 | 750 |
CTB(N/S)-69 | 600*900 | 140 | 180 | 250-400 | 8-15 | 20-50 | 1.1 | 40 | 910 |
CTB(N/S)-612 | 600*1200 | 140 | 180 | 250-400 | 10-20 | 25-60 | 2.2 | 40 | 1050 |
CTB(N/S)-618 | 600*1800 | 140 | 180 | 250-400 | 15-30 | 40-80 | 2.2 | 40 | 1340 |
CTB(N/S)-712 | 750*1200 | 160 | 200 | 300-500 | 15-30 | 40-80 | 3 | 35 | 1500 |
CTB(N/S)-718 | 750*1800 | 160 | 200 | 300-500 | 20-45 | 60-100 | 3 | 35 | 2100 |
CTB(N/S)-918 | 900*1800 | 170 | 200 | 300-600 | 25-55 | 70-120 | 4 | 28 | 2900 |
CTB(N/S)-924 | 900*2400 | 170 | 200 | 300-600 | 35-70 | 80-130 | 4 | 28 | 3600 |
CTB(N/S)-1018 | 1050*1800 | 180 | 220 | 300-700 | 40-75 | 110-160 | 5.5 | 22 | 4000 |
CTB(N/S)-1021 | 1050*2100 | 180 | 220 | 300-700 | 50-100 | 140-200 | 5.5 | 22 | 4500 |
CTB(N/S)-1024 | 1050*2400 | 180 | 220 | 300-700 | 60-120 | 170-260 | 5.5 | 22 | 5000 |
CTB(N/S)-1030 | 1050*3000 | 180 | 220 | 300-700 | 70-150 | 200-320 | 7.5 | 22 | 6300 |
CTB(N/S)-1218 | 1200*1800 | 180 | 220 | 300-700 | 60-110 | 150-230 | 5.5 | 19 | 4900 |
CTB(N/S)-1224 | 1200*2400 | 180 | 220 | 300-700 | 70-130 | 80-300 | 7.5 | 19 | 5900 |
CTB(N/S)-1230 | 1200*1300 | 180 | 220 | 300-700 | 80-160 | 250-400 | 7.5 | 19 | 7200 |
CTB(N/S)-1530 | 1500*3000 | 180 | 220 | 300-700 | 100-180 | 290-480 | 11 | 14 | 8900 |
CTB(N/S)-1540 | 1500*4000 | 180 | 220 | 300-700 | 115-220 | 300-540 | 11 | 14 | 9900 |
©Weifang Guote Mining Equipment Co., Ltd.